ER功率磁芯
- 质量稳定:实行全过程质量监控,一丝不苟,检测!
- 合理的价格:有效的内部成本控制,减少开支,为客户服务!
- 快速交货:完善的生产线,充足的库存,缩短交货时间!
- 电话:15955032233
- 传真:0539-6015306
- 邮箱:351856373@qq.com、sales@yfcore.com
介绍
特点:耦合位置好,中柱为圆形,便于绕线且绕线面积加大,可设计功率大而漏感小的变压器。
用途:开关电源变压器,脉冲变压器,电子镇流器等。
ER型功率磁芯尺寸规格
磁芯型号 Type | Dimensions(mm)尺寸 | ||||||
A | B | C | D | Emin | F | R | |
ER9.5/5/5 | 9.35±0.30 | 2.50±0.20 | 4.90±0.30 | 3.40±0.30 | 7.30 | 1.70±0.30 | |
ER11.5/5/6 | 10.85±0.30 | 2.50±0.20 | 5.90±0.30 | 4.15±0.30 | 8.40 | 1.58±0.30 | |
ER14.5/6/6.7 | 14.50±0.30 | 3.00±0.20 | 6.70±0.30 | 4.70±0.30 | 11.50 | 1.65±0.30 | |
ER14.5/6.8/6.7 | 14.50±0.30 | 3.40±0.20 | 6.70±0.30 | 4.70±0.30 | 11.50 | 2.30±0.30 | |
ER17.5/12/5 | 17.50±0.40 | 6.00±0.20 | 5.00±0.30 | 5.00±0.30 | 13.00 | 4.20±0.30 | |
ER20/9.6/10 | 20.50±0.40 | 4.80±0.30 | 9.90±0.30 | 7.90±0.30 | 16.70 | 2.80±0.30 | 3.00±0.20 |
ER24.9/29/8.5 | 24.90±0.60 | 14.55±0.30 | 8.40±0.40 | 8.40±0.30 | 18.00 | 10.20±0.30 | |
ER25/10/10 | 25.50±0.60 | 5.10±0.20 | 10.20±0.40 | 8.30±0.30 | 18.50 | 3.20±0.30 | |
ER25/19/7.5 | 25.50±0.60 | 9.30±0.30 | 7.50±0.40 | 7.45±0.30 | 19.50 | 6.25±0.30 | |
ER28/28/11 | 28.55±0.55 | 14.00±0.30 | 11.40±0.25 | 9.90±0.25 | 21.20 | 9.65±0.30 | |
ER28/34/11 | 28.55±0.55 | 17.00±0.25 | 11.40±0.25 | 9.90±0.25 | 21.20 | 12.70±0.30 | |
ER29/34/11 | 29.40±0.60 | 16.90±0.30 | 11.40±0.25 | 9.90±0.30 | 22.10 | 12.50±0.30 | |
ER30/16/20 | 30.00±0.60 | 8.30±0.40 | 20.00±0.30 | 11.00±0.30 | 25.60 | 5.40±0.30 | |
ER30/18/20 | 30.00±0.60 | 9.40±0.40 | 20.30±0.30 | 13.30±0.30 | 25.00 | 6.60±0.30 | |
ER33/35/14 | 33.00±0.60 | 17.30±0.30 | 13.80±0.30 | 12.50±0.30 | 24.50 | 12.80±0.30 | |
ER35/30/11 | 35.00±0.70 | 15.20±0.30 | 11.30±0.30 | 11.30±0.30 | 25.60 | 9.80±0.40 | |
ER35/42/11 | 35.30±0.70 | 21.00±0.30 | 11.30±0.25 | 11.30±0.25 | 26.40 | 15.20±0.30 | |
ER39/42/13 | 39.30±0.90 | 20.95±0.30 | 12.50±0.30 | 12.50±0.30 | 28.60 | 15.65±0.40 | |
ER39/44/13 | 39.10±0.90 | 22.20±0.30 | 12.50±0.30 | 12.50±0.30 | 29.30 | 17.00±0.30 | |
ER40/42/15 | 40.30±0.90 | 21.30±0.30 | 15.00±0.40 | 14.00±0.30 | 30.70 | 15.30±0.30 | |
ER40/45/13 | 40.00±1.0 | 22.40±0.30 | 13.30±0.40 | 13.30±0.30 | 28.70 | 15.40±0.30 | |
ER42/45/15 | 42.00±1.00 | 22.40±0.30 | 15.20±0.40 | 15.20±0.30 | 29.20 | 15.40±0.30 | |
ER42/42/20 | 42.30±1.00 | 21.20±0.40 | 19.80±0.30 | 17.30±0.30 | 31.80 | 15.40±0.30 | |
ER49/50/16.6 | 49.40±1.20 | 25.00±0.50 | 16.60±0.40 | 16.60±0.40 | 36.30 | 18.30±0.30 | |
ER49/54/17 | 49.00±1.20 | 27.20±0.50 | 17.20±0.40 | 17.20±0.40 | 36.30 | 18.90±0.40 | |
ER70/70/16 | 70.00±1.70 | 34.80±0.70 | 16.20±0.50 | 16.20±0.50 | 44.50 | 22.80±0.50 | |
ER90/90/30 | 90.00±1.80 | 45.00±1.30 | 30.00±1.00 | 30.00±1.00 | 68.5 | 34.50±2.00 | |
ER120/101/30 | 120.00±2.00 | 50.50±1.30 | 30.00±1.00 | 30.00±1.00 | 93.3 | 34.50±2.00 |
ER型功率磁芯电气特性及有效参数
磁芯型号 Type | 材质 Material | AL(nH/N2) ±25% | 有效参数 Effective parameters | ||||||
C1 (mm-1) | Le (mm) | Ae (mm2) | Ve (mm3) | 重 量 (g) | 功耗 Pc (W/PRS,max) | 约设计功率(W) 1KHz/0.25v | |||
ER9.5/5/5 | TP4 | 950 | 1.63 | 14.00 | 8.60 | 120.4 | 0.6 | 0.08 | 2 |
ER11.5/5/6 | TP4 | 1040 | 1.24 | 14.70 | 11.90 | 174.9 | 1.0 | 0.12 | 3.5 |
ER14.5/6/6.7 | TP4 | 1500 | 1.08 | 19.00 | 17.60 | 334.4 | 1.8 | 0.22 | 5 |
ER14.5/6.8/6.7 | TP4 | 1500 | 1.10 | 19.30 | 17.60 | 339.7 | 2.0 | 0.26 | 6 |
ER17.5/12/5 | TP4 | 1450 | 0.57 | 25.00 | 44.00 | 1100.0 | 5.3 | 0.66 | 16 |
ER20/9.6/10 | TP4 | 2500 | 0.73 | 30.00 | 40.90 | 1227.0 | 5.8 | 0.75 | 17 |
ER24.9/29/8.5 | TP4 | 1900 | 1.10 | 64.30 | 58.60 | 3768.0 | 19.4 | 2.5 | 58 |
ER25/10/10 | TP4 | 2900 | 0.58 | 32.00 | 55.00 | 1760.0 | 8.5 | 1.02 | 25 |
ER25/19/7.5 | TP4 | 1800 | 0.92 | 44.30 | 48.00 | 2126.4 | 12.0 | 1.4 | 35 |
ER28/28/11 | TP4 | 2750 | 0.74 | 65.70 | 88.30 | 5801.3 | 28.0 | 3.22 | 85 |
ER28/34/11 | TP4 | 2400 | 0.88 | 77.10 | 87.70 | 6761.7 | 33.0 | 3.79 | 100 |
ER29/34/11 | TP4 | 2400 | 0.88 | 75.40 | 85.20 | 6424.1 | 32.0 | 3.75 | 100 |
ER30/16/20 | TP4 | 4300 | 0.41 | 45.80 | 112.00 | 5129.6 | 26.0 | 3.02 | 80 |
ER30/18/20 | TP4 | 5600 | 0.35 | 47.70 | 137.00 | 6534.9 | 33.6 | 3.95 | 100 |
ER33/35/14 | TP4 | 3200 | 0.63 | 78.40 | 125.00 | 9800.0 | 50.5 | 5.82 | 150 |
ER35/30/11 | TP4 | 3140 | 0.67 | 73.80 | 110.00 | 8118.0 | 39.0 | 4.51 | 120 |
ER35/42/11 | TP4 | 2700 | 0.87 | 95.20 | 110.00 | 10472.0 | 52.0 | 6.02 | 160 |
ER39/42/13 | TP4 | 2850 | 0.80 | 98.40 | 123.00 | 12103.2 | 61.0 | 7.02 | 180 |
ER39/44/13 | TP4 | 2600 | 0.81 | 101.70 | 125.00 | 12712.5 | 62.4 | 7.18 | 190 |
ER40/42/15 | TP4 | 3500 | 0.61 | 96.30 | 158.00 | 15215.4 | 76.0 | 8.86 | 230 |
ER40/45/13 | TP4 | 3100 | 0.65 | 99.10 | 152.00 | 15063.2 | 78.0 | 9.02 | 240 |
ER42/45/15 | TP4 | 3900 | 0.47 | 95.50 | 203.70 | 19453.4 | 92.0 | 10.58 | 280 |
ER42/42/20 | TP4 | 4800 | 0.42 | 99.80 | 240.00 | 23952.0 | 116.0 | 13.34 | 350 |
ER49/50/16.6 | TP4 | 4800 | 0.47 | 112.00 | 236.00 | 26432.0 | 128.0 | 14.72 | 390 |
ER49/54/17 | TP4 | 3950 | 0.52 | 125.00 | 241.00 | 30125.0 | 148.0 | 17.02 | 450 |
ER70/70/16 | TP4 | 4050 | 0.49 | 139.20 | 282.50 | 39324.0 | 255.0 | 31.52 | 770 |
ER90/90/30 | TP4 | 5500 | 0.35 | 216.00 | 624.00 | 134784.0 | 665.0 | 78.36 | 2000 |
ER120/101/30 | TP4 | 6300 | 0.33 | 250.00 | 753.00 | 188250.0 | 780.0 | 92.86 | 2300 |
注:AL值测试条件为1KHz,0.25v,100Ts,25±3℃
Pc值测试条件为100KHz,200mT,100℃
浏览:
上一篇:无
下一篇:无